 7effrey.blogspot.com - Ini dia modem HSDPA yg dtunggu-tunggu orang yg pnya laptop baru yg slotnya Express Card.. Banyak orang yg bingung terlanjur beli modem PCMCIA, eh taunya ngga bisa dipakai d laptopnya dan akhirnya pake yg USB modem..
7effrey.blogspot.com - Ini dia modem HSDPA yg dtunggu-tunggu orang yg pnya laptop baru yg slotnya Express Card.. Banyak orang yg bingung terlanjur beli modem PCMCIA, eh taunya ngga bisa dipakai d laptopnya dan akhirnya pake yg USB modem..Kebetulan pas lg jalan2 d mall, eh ngeliat brosurnya modem ini ditempel..
Produk ini asalnya dari Taiwan, n kata penjualnya downlink bisa besar bgt sampe 1Mb/sec pake Indosat 3G.. Kalo downlinknya sendiri up to 7,2 MBps se..
Ya yg butuh modem ini, coba aja cari d toko2 IT pasti ada..
| PRODUCT DESCRIPTION | 
| Form Factor | ||
| Dimension (LxWxH, mm) | 119.6 x 42 x 11.25(antenna included) | |
| Weight (g) | around 40g(w/o USB adaptor) | |
| Power Consumption | ||
| Voltage | 3.3V | |
| Data mode | 1A max. | |
| Idle mode | 40mA typical | |
| Connectivity and Data Speed | ||
| GSM Band | 850, 900, 1800, 1900 | |
| UMTS Band | 850, 1900, 2100 | |
| HSDPA Downlink/Uplink | Downlink: 7.2Mbps, Uplink: 384Kbps | |
| Auto HSDPA - WCDMA - GPRS handover | Yes | |
| Antenna | ||
| Main Antenna | Flip Antenna | |
| External Antenna Jack | Yes | |
| WCDMA Rx Diversity Antenna | Supported | |
| Interface | ||
| ExpressCard/34 | Yes | |
| USB Connection | Supported, via USB Adaptor | |
| SIM slot | Yes | |
| Plug and play | A few clicks auto installation, zero CD installation | |
| Status Indication | ||
| 4 colors LED indicators | Blue | data transfering by HSDPA bearer state. | 
| Green | has camped on the WCDMA network and PDP is in connection state. | |
| Pink/ Purple | has camped on the GPRS/EDGE network and PDP is in connection state | |
| Red | No SIM card or SIM card verification fail | |
| Accessories | ||
| USB Y Cable | Optional, depends customer request | |
| NB Screen Hook | ||
| USB Adaptor | ||
| PCMCIA adaptor | Optional, depends customer request | |
| Memory | ||
| Embedded memory | MCP (64MB NAND Flash + 64MB SDRAM) | |
| Connection Manager | ||
| Connection Status | Network name, signal strength, roaming indication, radio technology, connection status, connection time, total downlink/uplink byte | |
| Usage Statistics | Instant rate vs. time (bar chart and number), connection time, max download speed | |
| Profile Setup | Icon Function | New, Edit, Delete, Set Default | 
| Auto default profile | When end users first time install CM, save a default profile by reference mapping table if available | |
| Information | About Information | IMEI information, CM sw version , Firmware sw version | 
| Signal Information | Tx power, Rx sensitivity, frequency, cell information | |
| Setting | General | auto connect on startup, quick startup, language | 
| SMS | new SMS notify, SMS service number (use default or end user specify) | |
| SIM | enable/disable PIN code, change PIN code | |
| Radio Mode | 3G/3.5G only, 2G+3G/3.5G dual-mode , 2G only | |
| Frequency Band Selection | Worldwide, Europe and Asia , US band | |
| Network Selection | Auto or Manual | |
| Contact | Load Contact | SIM Card, Outlook Contacts, Installation Folder | 
| Icon Function | New, Edit , Delete & Save | |
| SMS Manager | Inbox, outbox, sent, draft, compose | |
| User Interface Icons | 5 icons user interface:  connect, home, menu, Radio on/off, Compose SMS Windows icons: minimize, help | |
| Help | Go Start > Programs > BandLuxe > BandLuxe C100 3.5G HSDPA utility and launch user manual and quick start guide | |
| User Interface Languages Support | ||
| Connection Manager | English, French, Germany, Italian, Spain, T. Chinese | |
| Security | ||
| IMEI Protection | Supported | |
| Subsidy Lock Protection | Supported | |
| Operating System supported | ||
|  | Microsoft Windows Vista, XP SP2+, 2000 SP4+, Mac OSX (10.4 or later, Intel-based ) | |
| Certifications | ||
|  | CE , FCC, GCF -CC | |
|  | PTCRB (optional) | |
|  | Microsoft WHQL | |
|  | NCC | |
| Conformance of Environmental Regulation | ||
|  | WEEE | |
|  | RoHS | |
Sumber : www.bandrich.com
 
 
No comments:
Post a Comment